Enjoy a harmonious balance between conventional cruising and private yachting, along with an exciting voyage of discovery, unraveling the wonders of Greece & Turkey. The beautiful Cyclades, Santorini, Mykonos, the Dodecanese islands and Turkey. Discover much-loved or unknown gems with rich history, incomparable light, translucent water, and heavenly beaches.
Cruise fares mentioned are per person in double occupancy and exclude Port Charges.
*Offer Rate: Terms & Conditions apply for Early Bird Offers & Special Offers. For more information please visit the Special Offers section.
Date | Category C | Category B | Category A | Category P | Owner's Suite | Port Charges |
02 July 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
09 July 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
16 July 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
23 July 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
30 July 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
06 Aug 2021 ![]() | $ 3390 $ 2543 | $ 3990 $ 2993 | $ 4690 $ 3518 | $ 5190 $ 3893 | $ 6790 | $ 395 |
13 Aug 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
20 Aug 2021 ![]() | $ 3390 $ 2543 | $ 3990 $ 2993 | $ 4690 $ 3518 | $ 5190 $ 3893 | $ 6790 | $ 395 |
27 Aug 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
3 Sep 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
10 Sep 2021 ![]() | $ 3390 $ 2543 | $ 3990 $ 2993 | $ 4690 $ 3518 | $ 5190 $ 3893 | $ 6790 | $ 395 |
17 Sep 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
24 Sep 2021 ![]() | $ 3390 $ 2543 | $ 3990 $ 2993 | $ 4690 $ 3518 | $ 5190 $ 3893 | $ 6790 | $ 395 |
01 Oct 2021 ![]() | $ 3390 $ 2543 | $ 3990 $ 2993 | $ 4690 $ 3518 | $ 5190 $ 3893 | $ 6790 | $ 395 |
08 Oct 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
15 Oct 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
22 Oct 2021 | $ 3390 | $ 3990 | $ 4690 | $ 5190 | $ 6790 | $ 395 |
15 April 2022 ![]() | $ 3051 $ 2746 | $ 3681 $ 3313 | $ 4401 $ 3961 | $ 4851 $ 4366 | - | $ 395 |
6 May 2022 ![]() | $ 3390 $ 3051 | $ 4090 $ 3681 | $ 4890 $ 4401 | $ 5390 $ 4851 | $ 6790 | $ 395 |
02 September 2022 | $ 3390 | $ 4090 | $ 4890 | $ 5390 | $ 6790 | $ 395 |
Copyright © 2020 Variety Cruises. All Rights Reserved.