Embarkation 2pm to 3pm. After the welcome cocktail and safety drill, we leave Port Victoria and sail to nearby St. Anne for a refreshing swim stop off the ship. Overnight at anchor near St. Anne. Welcome dinner.
We leave St. Anne island early in the morning to reach Curieuse. This morning we visit this uninhabited island, once a leper colony and home to giant tortoises. Our walking excursion with a park guide will bring us to the farm, along mangrove forests. Later we return to the beach for a BBQ under the trees. In the afternoon you can enjoy the beach and sea activities. Overnight at anchor.
In the morning we sail for Cousin Island. Excursion to the Bird Sanctuary which is in the care Bird Life International. A quarter million birds breed on Cousin which also has several nesting beaches for turtles. Later in the afternoon we reach Anse Lazio. In the afternoon we sail to Anse Lazio, Praslin, one of the most beautiful beaches in the world. Time for water sports and snorkeling. Evening at anchor.
In the morning we leave for Aride*. Our excursion by the island’s rangers will take you all the way to the top of the island for an amazing view of the island. The island is home to the Wright's gardenia found nowhere else on earth and to bird species like the Audubon's shear-water, the Seychelles warbler. At noon we sail for St Pierre Island. We reach St Pierre after lunch for a 3 hour snorkeling and swimming stop. At sunset, we leave St Pierre to sail into Baie St Anne, Praslin. Overnight at dock. Creole Night.
** Aride island may be closed by local authorities in May-June-July. During this time, weather permitting, Variety Cruises Captain will be calling at equally beautiful locales, visiting Cote D’Or or Anse Georgette.
Embarkation 2pm to 3pm. After the welcome cocktail and safety drill, we leave Port Victoria and sail to nearby St. Anne for a refreshing swim stop off the ship. Overnight at anchor near St. Anne. Welcome dinner.
We leave St. Anne island early in the morning to reach Curieuse. This morning we visit this uninhabited island, once a leper colony and home to giant tortoises. Our walking excursion with a park guide will bring us to the farm, along mangrove forests. Later we return to the beach for a BBQ under the trees. In the afternoon you can enjoy the beach and sea activities. Overnight at anchor.
In the morning we sail for Cousin Island. Excursion to the Bird Sanctuary which is in the care Bird Life International. A quarter million birds breed on Cousin which also has several nesting beaches for turtles. Later in the afternoon we reach Anse Lazio. In the afternoon we sail to Anse Lazio, Praslin, one of the most beautiful beaches in the world. Time for water sports and snorkeling. Evening at anchor.
In the morning we leave for Aride*. Our excursion by the island’s rangers will take you all the way to the top of the island for an amazing view of the island. The island is home to the Wright's gardenia found nowhere else on earth and to bird species like the Audubon's shear-water, the Seychelles warbler. At noon we sail for St Pierre Island. We reach St Pierre after lunch for a 3 hour snorkeling and swimming stop. At sunset, we leave St Pierre to sail into Baie St Anne, Praslin. Overnight at dock. Creole Night.
** Aride island may be closed by local authorities in May-June-July. During this time, weather permitting, Variety Cruises Captain will be calling at equally beautiful locales, visiting Cote D’Or or Anse Georgette.
Cruise fares are per person per week in double occupancy and include:
Cruise fares mentioned are per person in double occupancy and exclude Port Charges.
*Offer Rate: Terms & Conditions apply for Early Bird Offers & Special Offers. For more information please visit the Special Offers section.
Date | Category C | Category B | Category A | Category P | Port Charges |
09 July 2022 | $ 2151 | $ 2421 | $ 2871 | $ 3231 | $ 450 |
16 July 2022 | $ 2390 | $ 2690 | $ 3190 | $ 3590 | $ 450 |
23 July 2022 | $ 2151 | $ 2421 | $ 2871 | $ 3231 | $ 450 |
30 July 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
06 August 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
13 August 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
20 August 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
03 September 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
10 September 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
17 September 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
24 September 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
01 October 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
08 October 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
15 October 2022 | $ 2790 | $ 3090 | $ 3590 | $ 4090 | $ 450 |
05 November 2022 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
12 November 2022 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
26 November 2022 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
03 December 2022 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3290 $ 2961 | $ 3690 $ 3321 | $ 450 |
10 December 2022 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 2961 $ 2665 | $ 3321 $ 2989 | $ 450 |
17 December 2022 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 2961 $ 2665 | $ 3321 $ 2989 | $ 450 |
24 December 2022 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 2961 $ 2665 | $ 3321 $ 2989 | $ 450 |
31 December 2022 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3290 $ 2961 | $ 3690 $ 3321 | $ 450 |
07 January 2023 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3290 $ 2961 | $ 3690 $ 3321 | $ 450 |
14 January 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
28 January 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
11 February 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
18 February 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
04 March 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
11 March 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
01 April 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
08 April 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
15 April 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
22 April 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
29 April 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
06 May 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
13 May 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
20 May 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
27 May 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
03 June 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
10 June 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
17 June 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
24 June 2023 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3290 $ 2961 | $ 3321 $ 2989 | $ 450 |
01 July 2023 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3290 $ 2961 | $ 3690 $ 3321 | $ 450 |
08 July 2023 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 2961 $ 2665 | $ 3321 $ 2989 | $ 450 |
15 July 2023 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3290 $ 2961 | $ 3690 $ 3321 | $ 450 |
22 July 2023 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 2961 $ 2665 | $ 3321 $ 2989 | $ 450 |
29 July 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
05 August 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
12 August 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
19 August 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
26 August 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
02 September 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
09 September 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
16 September 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
23 September 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
30 September 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
28 October 2023 ![]() | $ 2890 $ 2601 | $ 3190 $ 2871 | $ 3790 $ 3411 | $ 4290 $ 3861 | $ 450 |
11 November 2023 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
18 November 2023 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
02 December 2023 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
09 December 2023 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 3051 $ 2746 | $ 3411 $ 3070 | $ 465 |
16 December 2023 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 3051 $ 2746 | $ 3411 $ 3070 | $ 465 |
23 December 2023 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
30 December 2023 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
27 January 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
03 February 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
10 February 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
17 February 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
24 February 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
02 March 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
09 March 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
16 March 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
06 April 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
13 April 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
20 April 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
27 April 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
04 May 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
11 May 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
18 May 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
25 May 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
01 June 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
08 June 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
15 June 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
22 June 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
29 June 2024 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 3051 $ 2746 | $ 3411 $ 3070 | $ 465 |
06 July 2024 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 3051 $ 2746 | $ 3411 $ 3070 | $ 465 |
13 July 2024 ![]() | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 3051 $ 2746 | $ 3411 $ 3070 | $ 465 |
20 July 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
27 July 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
03 August 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
10 August 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
17 August 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
24 August 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
31 August 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
07 September 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
14 September 2024 ![]() | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 3390 $ 3051 | $ 3790 $ 3411 | $ 465 |
21 September 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
28 September 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
05 October 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
12 October 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
19 October 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
26 October 2024 ![]() | $ 2950 $ 2655 | $ 3190 $ 2871 | $ 3850 $ 3465 | $ 4390 $ 3951 | $ 465 |
Copyright © 2020 Variety Cruises. All Rights Reserved.