Cyclades: Dazzling white villages, golden beaches and clear azure water are just the start of what these islands have to offer. Ancient Greek geographers gave this unique cluster of islands the name Cyclades because they saw that they formed a circle ('kyklos" in Greek) of sorts around the sacred island of Delos. According to myth, the islands were the debris that remained after a battle between giants. In reality, they resulted from colossal geological events like earthquakes and volcanic eruptions. Their colours are blue and white like the Greek flag. The islands come in all sizes and, though the ingredients are the same – incomparable light, translucent water, heavenly beaches, lustrous white buildings and bare rock, each one has its own distinct character...
SINGLE SUPPLEMENT: 60% for Cat C and B Cabins and 75% for Cat A Cabins
THIRD PERSON (ADULT) REDUCTION IN CATEGORY A (M/S Galileo) OR IN CATEGORY B (M/S Panorama): 30%
Cruise fares mentioned are per person in double occupancy and exclude Port Charges.
*Offer Rate: Terms & Conditions apply for Early Bird Offers & Special Offers. For more information please visit the Special Offers section.
Date | Category C | Category B | Category A | Port Charges | Ship |
23 April 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
30 April 2021 ![]() | $ 2690 $ 1883 | $ 3190 $ 2233 | $ 3990 $ 2793 | $ 350 | Galileo |
07 May 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
14 May 2021 ![]() | $ 2690 $ 2018 | $ 3190 $ 2393 | $ 3990 $ 2993 | $ 350 | Galileo |
21 May 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
28 May 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
04 June 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
11 June 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
18 June 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
25 June 2021 ![]() | $ 2690 $ 2018 | $ 3190 $ 2393 | $ 3990 $ 2993 | $ 350 | Galileo |
02 July 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
09 July 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
23 July 2021 ![]() | $ 2690 $ 2018 | $ 3190 $ 2393 | $ 3990 $ 2993 | $ 350 | Galileo |
30 July 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo & Panorama |
06 August 2021 | $ 2690 | $ 3190 | $ 2690 | $ 350 | Galileo |
13 August 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
20 August 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo & Panorama |
27 August 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo & Panorama |
03 Sept 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
10 Sept 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
17 September 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo & Panorama |
24 September 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo & Panorama |
01 October 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo & Panorama |
08 October 2021 ![]() | $ 2690 $ 2018 | $ 3190 $ 2393 | $ 3990 $ 2993 | $ 350 | Galileo |
15 October 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo & Panorama |
22 October 2021 | $ 2690 | $ 3190 | $ 3990 | $ 350 | Galileo |
22 April 2022 | $ 2511 | $ 2961 | $ 3771 | $ 360 | Galileo |
29 April 2022 | $ 2790 | $ 3290 | $ 4190 | $ 360 | Galileo |
06 May 2022 | $ 2790 | $ 3290 | $ 4190 | $ 360 | Galileo |
Copyright © 2020 Variety Cruises. All Rights Reserved.