There aren't many places on Earth where hawks-bill turtles feel so unthreatened that they come ashore in broad daylight to lay their eggs. These exotic Gallic outposts were made for exploring by sea, with BBQ breaks on deserted islands, every-day swimming stops, and walking tours through the lush interiors. Scattered across the Indian Ocean, some 1,000 miles east of Kenya, these 115 islands offer everything from unsurpassed white sandy beaches to UNESCO Heritage Sites and incredible wildlife. Massive granite rocks and coral fringed beaches create an air of drama and beauty while seamlessly fusing land and sea.
In the morning we leave for Aride*. Our optional excursion will take you all the way to the top of the island for an amazing view. The island is home to the Wright's gardenia found nowhere else on earth and to bird species like the Audubon's shearwater, the Seychelles warbler. At noon we sail for St. Pierre island. We reach St. Pierre after lunch for a 3 hour snorkeling and swimming stop. At sunset, we leave St. Pierre to sail into Baie St. Anne, Praslin. Overnight at dock. Creole night.
*Aride island may be closed by local authorities in May-June-July. During this time, weather permitting, Variety Cruises Captain will be calling at equally beautiful locales, visiting Cote D’Or or Anse Georgette.
In the morning we leave for Aride*. Our optional excursion will take you all the way to the top of the island for an amazing view. The island is home to the Wright's gardenia found nowhere else on earth and to bird species like the Audubon's shearwater, the Seychelles warbler. At noon we sail for St. Pierre island. We reach St. Pierre after lunch for a 3 hour snorkeling and swimming stop. At sunset, we leave St. Pierre to sail into Baie St. Anne, Praslin. Overnight at dock. Creole night.
*Aride island may be closed by local authorities in May-June-July. During this time, weather permitting, Variety Cruises Captain will be calling at equally beautiful locales, visiting Cote D’Or or Anse Georgette.
Cruise fares mentioned are per person in double occupancy and exclude Port Charges.
*Offer Rate: Terms & Conditions apply for Early Bird Offers & Special Offers. For more information please visit the Special Offers section.
Date | Category C | Category B | Category A | Category P | Port Charges |
09 July 2022 | $ 1521 | $ 1701 | $ 2290 | $ 2590 | $ 325 |
16 July 2022 | $ 1690 | $ 1890 | $ 2290 | $ 2590 | $ 325 |
23 July 2022 | $ 1521 | $ 1701 | $ 2061 | $ 2331 | $ 325 |
30 July 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
06 August 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
13 August 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
20 August 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
03 September 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
10 September 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
17 September 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
24 September 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
01 October 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
08 October 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
15 October 2022 | $ 1990 | $ 2190 | $ 2490 | $ 2890 | $ 325 |
05 November 2022 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
12 November 2022 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
26 November 2022 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
03 December 2022 ![]() | $ 1790 $ 1611 | $ 1990 $ 1791 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 340 |
10 December 2022 ![]() | $ 1611 $ 1450 | $ 1791 $ 1612 | $ 2151 $ 1936 | $ 2421 $ 2179 | $ 340 |
17 December 2022 ![]() | $ 1611 $ 1450 | $ 1791 $ 1612 | $ 2151 $ 1936 | $ 2421 $ 2179 | $ 340 |
24 December 2022 ![]() | $ 1611 $ 1450 | $ 1791 $ 1612 | $ 2151 $ 1936 | $ 2421 $ 2179 | $ 340 |
31 December 2022 ![]() | $ 1790 $ 1611 | $ 1990 $ 1791 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 340 |
07 January 2023 ![]() | $ 1790 $ 1611 | $ 1990 $ 1791 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 340 |
14 January 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
28 January 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
11 February 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
18 February 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
04 March 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
11 March 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
01 April 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
08 April 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
15 April 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
22 April 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
29 April 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
06 May 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
13 May 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
20 May 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
27 May 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
03 June 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
10 June 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
17 June 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
24 June 2023 ![]() | $ 1790 $ 1611 | $ 1990 $ 1791 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 340 |
01 July 2023 ![]() | $ 1790 $ 1611 | $ 1990 $ 1791 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 340 |
08 July 2023 ![]() | $ 1611 $ 1450 | $ 1791 $ 1612 | $ 2151 $ 1936 | $ 2421 $ 2179 | $ 340 |
15 July 2023 ![]() | $ 1790 $ 1611 | $ 1990 $ 1791 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 340 |
22 July 2023 ![]() | $ 1611 $ 1450 | $ 1791 $ 1612 | $ 2151 $ 1936 | $ 2421 $ 2179 | $ 340 |
29 July 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
05 August 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
12 August 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
19 August 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
26 August 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
02 September 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
09 September 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
16 September 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
23 September 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
30 September 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
28 October 2023 ![]() | $ 2090 $ 1881 | $ 2390 $ 2151 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 340 |
11 November 2023 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
18 November 2023 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
02 December 2023 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
09 December 2023 ![]() | $ 1611 $ 1450 | $ 1881 $ 1693 | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 350 |
16 December 2023 ![]() | $ 1611 $ 1450 | $ 1881 $ 1693 | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 350 |
23 December 2023 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
30 December 2023 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
27 January 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
03 February 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
10 February 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
17 February 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
24 February 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
02 March 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
09 March 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
16 March 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
06 April 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
13 April 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
20 April 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
27 April 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
04 May 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
11 May 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
18 May 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
25 May 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
01 June 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
08 June 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
15 June 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
22 June 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
29 June 2024 ![]() | $ 1611 $ 1450 | $ 1881 $ 1693 | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 350 |
06 July 2024 ![]() | $ 1611 $ 1450 | $ 1881 $ 1693 | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 350 |
13 July 2024 ![]() | $ 1611 $ 1450 | $ 1881 $ 1693 | $ 2241 $ 2017 | $ 2511 $ 2260 | $ 350 |
20 July 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
27 July 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
03 August 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
10 August 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
17 August 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
24 August 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
31 August 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
07 September 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
14 September 2024 ![]() | $ 1790 $ 1611 | $ 2090 $ 1881 | $ 2490 $ 2241 | $ 2790 $ 2511 | $ 350 |
21 September 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
28 September 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
05 October 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
12 October 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
19 October 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
26 October 2024 ![]() | $ 2150 $ 1935 | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3290 $ 2961 | $ 350 |
Copyright © 2020 Variety Cruises. All Rights Reserved.