Sailing round-trip from Papeete port, Tahiti, uncover the world-famous Society islands of French Polynesia by small ship. Bora Bora, Taha'a, Moorea, Huahine, Raiatea - islands sculpted by sky-piercing, moss-green peaks and lined with vivid turquoise lagoons. Island hopping allows you to see every landscape, from geometric ridges strung with waterfalls on the high islands to flat, desert-like atolls where lagoons far outsize the landmass. There are many sides to the Islands of Tahiti, yet they are all connected by Mana. Mana is a life force and spirit that surrounds us. You can see it. Touch it. Taste it. Feel it. And from the moment you arrive, you will understand why locals say the islands are embraced by Mana.
Cruise fares mentioned are per person in double occupancy and exclude Port Charges.
*Offer Rate: Terms & Conditions apply for Early Bird Offers & Special Offers. For more information please visit the Special Offers section.
Date | Category C | Category B | Category A | Category P | Port Charges |
06 May 2022 ![]() | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3390 $ 3051 | $ 4190 $ 3771 | $ 275 |
27 May 2022 ![]() | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3390 $ 3051 | $ 4190 $ 3771 | $ 275 |
06 June 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
13 June 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
20 June 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
15 July 2022 ![]() | $ 2690 $ 2421 | $ 3990 $ 3591 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
22 July 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
29 July 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 2590 $ 2331 | $ 4490 $ 4041 | $ 275 |
05 August 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
12 August 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
19 August 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
16 September 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
23 September 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
30 September 2022 ![]() | $ 2690 $ 2421 | $ 2990 $ 2691 | $ 3590 $ 3231 | $ 4490 $ 4041 | $ 275 |
07 October 2022 ![]() | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3390 $ 3051 | $ 4190 $ 3771 | $ 275 |
14 October 2022 ![]() | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3390 $ 3051 | $ 4190 $ 3771 | $ 275 |
21 October 2022 ![]() | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3390 $ 3051 | $ 4190 $ 3771 | $ 275 |
28 October 2022 ![]() | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3390 $ 3051 | $ 4190 $ 3771 | $ 275 |
25 November 2022 ![]() | $ 2490 $ 2241 | $ 2890 $ 2601 | $ 3390 $ 3051 | $ 4190 $ 3771 | $ 275 |
02 December 2022 ![]() | $ 2290 $ 2061 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 3890 $ 3501 | $ 275 |
09 December 2022 ![]() | $ 2290 $ 2061 | $ 2690 $ 2421 | $ 3090 $ 2781 | $ 3890 $ 3501 | $ 275 |
Copyright © 2020 Variety Cruises. All Rights Reserved.