Enjoy a harmonious balance between conventional cruising and private yachting, along with an exciting voyage of discovery, unraveling the wonders of Classical Greece. The beautiful Cyclades, Kea, Santorini, Mykonos and the neighboring UNESCO-protected archaeological isle of Delos. Crete, the largest and southern most Greek island. The crystal blue waters of the island of Kythira, a hidden gem of the Aegean sea. The Peloponnese with Monemvassia and Nafplion historical treasures. Hydra, an off-the-beaten track island with her picturesque harbor. Each day you will discover a new port of call, a hidden cove with crystal blue waters to cool you, a glimpse of ancient history to amaze you and rich cultural diversity to intrigue you.
SINGLE SUPPLEMENT: 60%
(HARMONY G) 3RD PERSON REDUCTION (ADULT) IN CATEGORY C: 30%
(HARMONY V) 3RD PERSON REDUCTION (ADULT) IN CATEGORY A: 30%
Cruise fares mentioned are per person in double occupancy and exclude Port Charges.
*Offer Rate: Terms & Conditions apply for Early Bird Offers & Special Offers. For more information please visit the Special Offers section.
Date | Category C | Category B | Category A | Category P | Port Charges | Ship |
30 April 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
07 May 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
14 May 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
28 May 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
04 June 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
18 June 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
09 July 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
16 July 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
23 July 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
30 July 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
06 August 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
13 August 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
20 August 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
27 August 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
03 September 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4960 | $ 350 | Harmony V |
10 September 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
17 September 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
24 September 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
01 October 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
08 October 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
15 October 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
22 October 2021 | $ 2990 | $ 3590 | $ 4190 | $ 4690 | $ 350 | Harmony V |
Copyright © 2020 Variety Cruises. All Rights Reserved.